Product Details:
Brand | Other |
Model Name/Number | CARDIOLAB |
Tidal Volume | 1-2000 ml |
Mounting Type | ICU |
Product Details:
Brand | Drager |
Tidal Volume | 50 - 2500 ml |
Display | 17" Color Touch |
Interfaces | RS232, USB, LAN |
Battery Backup Time | 30 Min. |
Usage | Hospital |
Product Details:
Tidal Volume | 50 - 2500 ml |
Ventilation Modes | CMV(VC), AV(VC), CMV(PC) |
Patient Age Group | Paediatric, Adult, Neonatal |
Display | 10.4'' TFT Display |
Usage/Application | ICU |
Total Leak | 0 to 200 L/min |
Voltage | 220 V |
Product Details:
Brand | AGVA |
Product Details:
Tidal Volume | 50 to 2500 mL |
Respiratory Rate | 1 to 80 BPM |
Airway Pressure | 15-120 cm H2O |
Operating Temperature | 5-40 Degree C |
Display | 5" With Day Night Mode |
Mounting Type | Portable |
Product Details:
Brand | Allied Medical |
Model Name/Number | LTV 950 |
Tidal Volume | 50 - 2000 ml |
Patient Age Group | Paediatric, Adult |
Inspiration Time | 0.3 - 9.9 seconds (100 lpm) |
Pressure Control | 1 - 99 cmH2O |
Total Breath Rate | 0 - 250 BPM |
Operating Temperature | 5-40 Degree C |
Product Details:
Requirement Type | New |
Brand | Mindary |
Patient Age Group | Adult, Paediatric |
Product Details:
Brand | Cardolab |
Patient Age Group | Adult, Paediatric |
Product Details:
Brand | RESMED |