Product Details:
Parameters Measured | SPO2, Temperature, IBP, ECG |
Type of display | LCD |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-200bpm |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 35%-99% |
Input Voltage | 220-240 V |
Phase | Single Phase |
Matching up with the ever increasing requirements of the customers, we are engaged in providing Portable Patient Monitor.
Product Details:
Parameters Measured | ECG, RESP, NIBP, SPO2, PR |
Type of display | LCD |
No of Leads in ECG | 3 |
Pulse Rate Range | 30-250 bpm |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Product Details:
Parameters Measured | ECG, RESP, NIBP, SPO2, EEG |
Type of display | LCD |
Display Size | 15" |
Type of alarm | Audio |
Input Voltage | 220-240 V |
Phase | Single Phase |
Type of Battery backup | Lithium Ion |
Product Details:
Parameters Measured | ECG, EMG, NIBP, RESP, EEG |
Type of display | LCD |
SPO2 Measurement Technique | Nellcor |
Inbuilt thermal Recorder/Printer | Yes |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Product Details:
Parameters Measured | SPO2, Temperature, ECG, RESP, NIBP |
Product Details:
Parameters Measured | NIBP, SPO2 |