Product Details:
Parameters Measured | IBP, ECG, SPO2, Temperature |
Type of display | LCD |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-200bpm |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 35%-99% |
Input Voltage | 220-240 V |
Phase | Single Phase |
Matching up with the ever increasing requirements of the customers, we are engaged in providing Portable Patient Monitor.
Product Details:
Parameters Measured | ECG, NIBP, SPO2, RESP, PR |
Type of display | LCD |
No of Leads in ECG | 3 |
Pulse Rate Range | 30-250 bpm |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Product Details:
Parameters Measured | SPO2, RESP, NIBP, ECG, EEG |
Type of display | LCD |
Display Size | 15" |
Type of alarm | Audio |
Input Voltage | 220-240 V |
Phase | Single Phase |
Type of Battery backup | Lithium Ion |
Product Details:
Parameters Measured | EMG, NIBP, EEG, RESP, ECG |
Type of display | LCD |
SPO2 Measurement Technique | Nellcor |
Inbuilt thermal Recorder/Printer | Yes |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Product Details:
Parameters Measured | ECG, RESP, Temperature, SPO2, NIBP |
Product Details:
Parameters Measured | SPO2, NIBP |
2.7/5
Reviewed by 6 Users
Most Relevant Reviews