Product Details:
Requirement Type | New |
Tidal Volume | 2ML -2000ML |
Brand | CARDIOLAB |
Model Name/Number | CVENT 1200T |
Patient Age Group | Adult, Paediatric |
Product Details:
Requirement Type | New |
Tidal Volume | 2ML- 2000ML |
Brand | CARDIOLAB |
Model Name/Number | CVENT 1000T |
Patient Age Group | Adult, Paediatric |
Product Details:
Requirement Type | New |
Tidal Volume | 50ML -1500ML |
Brand | CARDIOLAB |
Model Name/Number | OXYVENT |
Patient Age Group | Adult, Paediatric |
Product Details:
Brand | BPL |
CMRR | 90dB At 50 Hz |
Model Name | Dynatrac Neo |
Sampling Rate | 1000 Samples/sec |
Time Constant | 3.2 Seconds |
Frequency Response | 0.5 Hz to 100 Hz |
Resolution | 1024 x 768 pixels |
ECG Display Speed | 25 mm/sec or 50 mm/sec (Selectable) |
Advanced Dynatrac Neo Software enables accurate recording and analysis of the test. This software in combination with optional HES Algorithm enables Arrhythmia analysis and motion artifact reduction in Stress ECG.
The acquisition unit is available in two options: Dynatrac Neo BT - Bluetooth enabled wireless ECG transmitter & Dynatrac Neo - A USB based ECG acquisition unit that acquires and transfers ECG data to PC through wired interface.
Product Details:
Accuracy | 0.02 pressure |
Cuff Type | Up-Arm |
Weight | 400 Grams |
Measurement Range (Pressure) | 37.3 kPa |
Cuff Size | 32-45 cm |
Usage/Application | Clinic |
Cuff Circumference | 22-42 cm |
Display Type | LCD |
Product Details:
Minimum Order Quantity | 10 Piece |
Sensor Type | Reusable |
Patient Type | Paediatric |
Pulse rate | 30- 245 BPM |
Cable Length | 1 mtr |
Material | Silicon |
Usage | Hospital |
Parameters | SPO2 |
Product Details:
Brand | Philips |
Pressure Range (cm H2O) | EPAP 4-30 cm H2O, IPAP 4-30 cm H2O, CPAP 4-20 cm H2O |
Weight | 1.36 kg |
Dimensions | 18 x 14 x 10 Cm (LxWxH) |
Breath Rate | 0-30 BPM |
Ramp Time | 0 to 45 min |
Product Details:
Model Name/Number | Neo gold |
Brand | med Solution |
Usage/Application | Hospital |
Material | Mild Steel |
Wave Length | 450-465 nm |
I Deal In | New and Second Hand |
Power Consumption | 650 W |
Display Type | Digital |
Operating Voltage | 220 V AC |
Number Of Wheel | 4 |
Being a quality oriented organization, we are involved in providing a supreme quality range of Phototherapy Unit.
Product Details:
Brand | BPL |
Usage/Application | Hospital |
Heart Rate Range | 5-210 BPM |
Printer Type | Inbuilt Thermal Printer |
Battery Backup | 2 Hrs |
Battery Type | Lithium Ion Rechargeable |
Power Supply | 100-220 V AC |
Product Details:
Usage/Application | Hospital |
Features | Portable |
Operation Mode | Semi-Automatic |
Battery Type | Rechargeable Lithium Ion battery |
Voltage | 220 V |
Energy | 150 Joules |
Brand | Philips |
Power Source | Electric |
Model Name | Heart Start XL |
Product Details:
Material | TPU |
Feature | Disposable |
Length | 13 Feet |
Packaging Type | Packet |
Usage/Application | Hospital |
Media Type | Liquid |
Product Details:
Usage/Application | Clinical Purpose |
Technique | Hot Rolled |
Material | SS |
Inner Diameter | 10 mm |
Surface Treatment | Powder Coated |
Packaging Type | Box |
Product Details:
Usage/Application | Hospital |
Material | Stainless Steel |
Volume Coverage | 5000 Cubic Feet |
Power Source | Electric |
Capacity | 2.5 Ltr |
Finish | Polished |
Product Details:
Pressure Range (cm H2O) | 4 - 20 cm H20 |
Operating Mode | Semi-Automatic |
Ramp Rate | 0-60 Min. |
Sound Level | 26 dBa |
Body Material | Plastic |
Usage/Application | Hospital |
Product Details:
Model Name/Number | Aleron |
Brand | RMS |
Type | Fully Automatic |
Usage/Application | Hospital |
Power Supply | 100-240 V AC |
Country of Origin | Made in India |
Channel Acquisition | 2/4 |
Display Type | LED |
RMS is leading manufacturer of EMG (Electromyograph) machines in India. Versatile to use the RMS Aleron EMG series is the ideal EMG / NCV / EP System for any neurophysiological application. The system provides unparallel flexibility with user customized preset test libraries and a wide range of signal analysis applications. The Aleron EMG is truly unique, its small size and easy connectivity to a windows notebook pc and internal rechargeable batteries make it the ideal system for portable applications. The amplifiers have been designed and manufactured to produce superior signal quality. The standard tests provided by RMS include needle EMG, NCV, F Wave, H Reflex and many Evoked Potentials. RMS manufacturing the high quality EMG machines at very affordable price.
Product Details:
Usage/Application | ECG Machine |
Lead Cable color | Grey |
Lead Cable Diameter | 12 mm |
Lead Cable Length | 3 mtr |
Lead Cable Material | TPU (Thermoplastic polyurethane) |
Features | Latex Free |
Product Details:
Usage/Application | Hospital |
Material | Mild Steel |
Height | 193-218 cm |
Number Of Wheels | 4 |
Power Consumption | 900 W |
Operating Voltage | 220-240 V |
Power Source | Electric |
We bring forth vast industrial experience and expertise in this business, involved in offering a high-quality range of Baby Warmer.
Product Details:
Usage/Application | Hospital |
Packaging Type | Packet |
Material | TPU |
Power Voltage | 240 V |
Length | 3.6 Mtr |
Diameter | 15 mm |
Product Details:
Material | Thermal Paper |
GSM | 80 - 120 |
Usage/Application | ECG Machine |
Packaging Type | Roll |
Length of Roll | 50 mtr |
Moisture | 3% |
Product Details:
Cuff Range (in cm) | 20-66 Cm |
Material | Nylon |
Packaging Type | Box |
Latex Free | Yes |
Hose | Double |
Pressure | 110 - 160 kPa |
Usage/Application | Hospital |
As per the needs and requirements of our clients, we are involved in providing NIBP Cuff.
Product Details:
Power Source | Electricity |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Chemical Tank Capacity | 2.5 Ltr |
Voltage | 220 V |
Coverage | 5000 Cubic Feet |
Finish | Polished |
Material | SS |